Associate of Science Degree
First Year
First Semester
Second Semester
| SPCH-1315 | Public Speaking | 3.00 | |
|
-
| Or | | |
| SPCH-1318 | Interpersonal Communication | 3.00 | |
|
-
| Or | | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
| HIST-1302 | United States History II | 3.00 | |
| AGRI-1309 | Computers in Agriculture | 3.00 | |
| AGRI-2330 | Wildlife Conservation & Management | 3.00 | |
|
-
| Life and Physical Science Selection | 4.00 | |
Second Year
First Semester
| GOVT-2305 | Federal Government | 3.00 | |
| MATH-1332 | Contemporary Mathematics (Quantitative Reasoning) | 3.00 | |
|
-
| Or | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
|
-
| Life and Physical Science Selection | 4.00 | |
| AGRI-1407 | Agronomy | 4.00 | |
Second Semester
| AGRI-2317 | Introduction to Agriculture Economics | 3.00 | |
|
-
| Language/Philosophy/Culture | 3.00 | |
|
-
| Social/Behavioral Science Selection | 3.00 | |
|
-
| Component Area Option | 4.00 | |
|
-
| Creative Arts | 3.00 | |
DEGR: AGRI-2317
CORE: Language/Philosophy/Culture, Social/Behavioral Science Selection, Component Area Option, Creative Arts
Total Credit Hours: 60