Associate of Applied Science Degree
First Year
First Semester
| DFTG-1405 | Introduction to Technical Drawing | 4.00 | |
| DFTG-2412 | Technical Illustration and Presentation | 4.00 | |
| DFTG-1409 | Basic Computer-Aided Drafting | 4.00 | |
| MATH-1332 | Contemporary Mathematics (Quantitative Reasoning) | 3.00 | |
|
-
| Or | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
|
-
| Or | | |
| MATH-1414 | College Algebra (Calculus Path) | 4.00 | |
Second Semester
Second Year
First Semester
| DFTG-1417 | Architectural Drafting - Residential | 4.00 | |
| DFTG-1358 | Electrical/Electronic Drafting | 3.00 | |
| DFTG-1491 | Special Topics in Drafting and Design Technology/Technician General | 4.00 | |
|
-
| Humanities/Fine Arts Selection | 3.00 | |
Second Semester
| DFTG-2323 | Pipe Drafting | 3.00 | |
| DFTG-2421 | Topographical Drafting | 4.00 | |
| DFTG-2438 | Final Project - Advanced Drafting | 4.00 | |
|
-
| Social/Behavioral Science Selection | 3.00 | |
| SPCH-1315 | Public Speaking | 3.00 | |
|
-
| Or | | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
Total Credit Hours: 60