Associate of Science Degree
First Year
First Semester
Second Semester
| HIST-1302 | United States History II | 3.00 | |
|
-
| Life and Physical Science Selection (PHYS-2425 recommended) | 4.00 | |
| MATH-2413 | Calculus I | 4.00 | |
| GOVT-2305 | Federal Government | 3.00 | |
Third Semester
| MATH-2414 | Calculus II | 4.00 | |
|
-
| Component Area Option | 3.00 | |
DEGR/FOS: MATH-2414
CORE: Component Area Option
Second Year
First Semester
|
-
| Life and Physical Science Selection (PHYS-2425 recommended) | 4.00 | |
| ENGR-2301 | Engineering Mechanics - Statics | 3.00 | |
| ENGR-2305 | Electrical Circuits I | 3.00 | |
|
-
| Or | | |
| ENGR-1304 | Engineering Graphics I | 3.00 | |
Second Semester
| GOVT-2306 | Texas Government | 3.00 | |
| ENGR-2332 | Mechanics of Materials | 3.00 | |
|
-
| Language/Philosophy/Culture | 3.00 | |
| ENGR-2302 | Engineering Mechanics - Dynamics | 3.00 | |
|
-
| Social/Behavioral Science Selection | 3.00 | |
Total Credit Hours: 60
Notes:
In cases where freshman and/or sophomore degree requirements of the receiving college for a bachelor’s degree differ from those listed above, changes can be made in the Associate in Art/Science degree requirements when approved by the appropriate department chair.
MATH-2413: Students not prepared to take MATH-2413, Calculus I may be required to take MATH-2412, Pre-Calculus.
Students are encouraged to complete the three course calculus series (MATH-2413, MATH-2414, and MATH-2415) with Central Texas College prior to transferring to a four-year institution.