Associate of Applied Science Degree
The primary job function of the Information Management professional is to assist others with using computer technology in the performance of their jobs. This requires a general knowledge of PC hardware and software, to include operating systems and applications such as word processors and spreadsheets, and the internet. This degree offers a clear path to understanding computers and today’s technology.
First Year
First Semester
| COSC-1301 | Introduction to Computing | 3.00 | |
|
-
| Or | | |
| ITSC-1301 | Introduction to Computers | 3.00 | |
|
-
| | | |
| ITSC-1309 | Integrated Software Applications I | 3.00 | |
|
-
| Or | | |
| BCIS-1305 | Business Computer Applications | 3.00 | |
|
-
| | | |
| ITNW-1325 | Fundamentals of Networking Technologies | 3.00 | |
|
-
| Or | | |
| ITCC-1314 | CCNA 1:Introduction to Networks | 3.00 | |
|
-
| | | |
| ENGL-1301 | Composition I | 3.00 | |
| MATH-1414 | College Algebra (Calculus Path) | 4.00 | |
Second Semester
| CPMT-1345 | Computer Systems Maintenance | 3.00 | |
| ITSC-1415 | Project Management Software | 4.00 | |
| ITSY-1342 | Information Technology Security | 3.00 | |
|
-
| Language, Philosophy and Culture | 3.00 | |
|
-
| Social and Behavioral Sciences Selection | 3.00 | |
Second Year
First Semester
| ITNW-1337 | Introduction to the Internet | 3.00 | |
| ITSC-1325 | Personal Computer Hardware | 3.00 | |
|
-
| | | |
| ITSE-1329 | Programming Logic and Design | 3.00 | |
|
-
| Or | | |
| COSC-1315 | Introduction to Computer Programming | 3.00 | |
|
-
| | | |
| SPCH-1318 | Interpersonal Communication | 3.00 | |
|
-
| Or | | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
Second Semester
| ITSE-1302 | Intro to Computer Programming (visual Basic) | 3.00 | |
|
-
| Or | | |
| COSC-1336 | Programming Fundamentals I | 3.00 | |
|
-
| | | |
| ITSW-1307 | Introduction to Database | 3.00 | |
| IMED-1316 | Web Design I | 3.00 | |
|
-
| Creative Arts | 3.00 | |
|
-
| | | |
| ITSC-2439 | Personal Computer Help Desk Support | 4.00 | |
|
-
| Or | | |
| ITSC-2486 | Internship - Computer and Information Sciences, General | 4.00 | |
Total Credit Hours: 60