Associate of Applied Science Degree
First Year
First Semester
| CHEF-1305 | Sanitation and Safety | 3.00 | |
| HAMG-1321 | Introduction to Hospitality Industry | 3.00 | |
| PSTR-1301 | Fundamentals of Baking | 3.00 | |
|
-
| Humanities/Fine Arts Selection | 3.00 | |
| CHEF-1301 | Basic Food Preparation | 3.00 | |
Second Semester
Second Year
First Semester
Second Semester
| PSTR-2350 | Wedding Cakes | 3.00 | |
| MATH-1332 | Contemporary Mathematics (Quantitative Reasoning) | 3.00 | |
|
-
| Or | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
| RSTO-1313 | Hospitality Supervision | 3.00 | |
|
-
| Academic Elective | 3.00 | |
| HAMG-2388 | Internship-Hospitality Administration and Management | 3.00 | |
|
-
| Or | | |
| BUSG-1371 | Entrepreneur & Business Plan Development | 3.00 | |
Total Credit Hours: 60