Associate of Applied Science Degree
(Offered at locations outside of Texas under Military Contract Obligation)
First Year
First Semester
| BMGT-1327 | Principles of Management | 3.00 | |
|
-
| Computer Science Elective | 4.00 | |
|
-
| | | |
| ITSC-1309 | Integrated Software Applications I | 3.00 | |
|
-
| Or | | |
| BCIS-1305 | Business Computer Applications | 3.00 | |
|
-
| | | |
| ENGL-1301 | Composition I | 3.00 | |
|
-
| | | |
| MATH-1332 | Contemporary Mathematics (quantitative Reasoning) | 3.00 | |
|
-
| Or | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
Second Semester
Second Year
First Semester
Second Semester
| HRPO-1311 | Human Relations | 3.00 | |
|
-
| Computer Science Elective | 4.00 | |
| ACCT-2302 | Principles of Managerial Accounting | 3.00 | |
|
-
| Humanities/Fine Arts Selection | 3.00 | |
|
-
| Social/Behavioral Science Selection | 3.00 | |
DEGR: HRPO-1311, Computer Science Elective, ACCT-2302
CORE: Humanities/Fine Arts Selection, Social/Behavioral Science Selection
Total Credit Hours: 60