Business Administration (BUB20) 520101
Associate of Science Degree - Field of Study
First Year
First Semester
| BUSI-1301 | Business Principles | 3.00 | |
|
-
| Life and Physical Science Selection** | 4.00 | |
| HIST-1301 | United States History I | 3.00 | |
| ENGL-1301 | Composition I | 3.00 | |
| BCIS-1305 | Business Computer Applications | 3.00 | |
Second Semester
|
-
| Life and Physical Science Selection** | 4.00 | |
| HIST-1302 | United States History II | 3.00 | |
| ECON-2301 | Principles of Macroeconomics | 3.00 | |
| MATH-1324 | Mathematics for Business and Social Sciences | 3.00 | |
Second Year
First Semester
| BUSI-2305 | Business Statistics | 3.00 | |
| ACCT-2301 | Principles of Financial Acct. | 3.00 | |
|
-
| Language/Philosophy/Culture (PHIL-1301+)** | 3.00 | |
| GOVT-2305 | Federal Government | 3.00 | |
|
-
| Component Area Option (ENGL-1302+)** | 3.00 | |
| EDUC-1100 | Learning Frameworks | 1.00 | |
Second Semester
| ACCT-2302 | Principles of Managerial Accounting | 3.00 | |
| GOVT-2306 | Texas Government | 3.00 | |
| ECON-2302 | Principles of Microeconomics | 3.00 | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
|
-
| Creative Arts | 3.00 | |
Total Credit Hours: 60
Life and Physical Science Selection: Refer to catalog Core Curriculum for course options
*For students transferring to Universities with the State of Texas, PHIL-1301 and ENGL-1302 are highly recommended.
**Refer to catalog Core Curriculum for course options
http://www.thecb.state.tx.us/institutional-resources-programs/public-community-technical-state-colleges/transfer-resources/field-of-study-curricula/