Associate of Arts in Teaching Degree
First Year
First Semester
| EDUC-1301 | Intro to the Teaching Profession | 3.00 | |
|
-
| Or | | |
|
-
| Social/Behavioral Science Selection | 3.00 | |
|
-
| | | |
| MATH-1314 | College Algebra | 3.00 | |
| ENGL-1301 | Composition I | 3.00 | |
|
-
| Life and Physical Science Selection | 4.00 | |
| PSYC-2301 | General Psychology | 3.00 | |
Second Semester
| MATH-1350 | Mathematics for Teachers I | 3.00 | |
|
-
| Life and Physical Science Selection | 4.00 | |
| HIST-1301 | United States History I | 3.00 | |
|
-
| | | |
| SPCH-1315 | Public Speaking | 3.00 | |
|
-
| Or | | |
| SPCH-1318 | Interpersonal Communication | 3.00 | |
|
-
| Or | | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
|
-
| | | |
| ENGL-1302 | Composition II | 3.00 | |
Second Year
First Semester
| MATH-1351 | Mathematics for Teachers II | 3.00 | |
| ENGL-2327 | American Literature I | 3.00 | |
| GOVT-2305 | Federal Government | 3.00 | |
| HIST-1302 | United States History II | 3.00 | |
|
-
| Life and Physical Science Selection | 4.00 | |
Second Semester
| EDUC-2301 | Introduction to Special Populations | 3.00 | |
|
-
| Or | | |
| TECA-1354 | Child Growth & Development | 3.00 | |
|
-
| | | |
|
-
| Creative Arts | 3.00 | |
| GOVT-2306 | Texas Government | 3.00 | |
| ENGL-2328 | American Literature II | 3.00 | |
|
-
| Or | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
Total Credit Hours: 60
EDUC-1301, MATH-1350, MATH-1351, Life and Physical Science Selection, and EDUC-2301: EC-6 Requirements, 4-8, EC-12 Special Education