Business Administration (BUB15) 520101
Associate of Science Degree
First Year
First Semester
| BUSI-1301 | Business Principles | 3.00 | |
|
-
| Life and Physical Science Selection | 4.00 | |
| HIST-1301 | United States History I | 3.00 | |
| ENGL-1301 | Composition I | 3.00 | |
| BCIS-1305 | Business Computer Applications | 3.00 | |
Second Semester
|
-
| Life and Physical Science Selection | 4.00 | |
| HIST-1302 | United States History II | 3.00 | |
| ECON-2301 | Principles of Macroeconomics | 3.00 | |
|
-
| | | |
| MATH-1314 | College Algebra | 3.00 | |
|
-
| Or | | |
| MATH-1332 | Contemporary Mathematics (quantitative Reasoning) | 3.00 | |
|
-
| Or | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
Second Year
First Semester
| ENGL-1302 | Composition II | 3.00 | |
| ACCT-2301 | Principles of Financial Acct. | 3.00 | |
|
-
| Language/Philosophy/Culture (PHIL-1301*) | 3.00 | |
| GOVT-2305 | Federal Government | 3.00 | |
|
-
| Component Area Option | 4.00 | |
Second Semester
| ACCT-2302 | Principles of Managerial Accounting | 3.00 | |
| GOVT-2306 | Texas Government | 3.00 | |
|
-
| Social/Behavioral Science (ECON-2302*/FOS) | 3.00 | |
|
-
| Communications | 3.00 | |
|
-
| Creative Arts | 3.00 | |
Total Credit Hours: 60
*For students transferring to Universities with the State of Texas, MATH-1314, PHIL-1301 and ECON-2302 are highly recommended.
http://www.thecb.state.tx.us/institutional-resources-programs/public-universities-health-related-institutions/transfer-resources/field-of-study-curricula/.