Associate of Science Degree
First Year
Fall Semester
| HIST-1301 | United States History I | 3.00 | |
| GOVT-2306 | Texas Government | 3.00 | |
|
-
| Language/Philosophy/Culture | 3.00 | |
|
-
| | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
|
-
| Or | | |
| MATH-1414 | College Algebra (Calculus Path) | 4.00 | |
Spring Semester
| ENGL-1301 | Composition I | 3.00 | |
| HIST-1302 | United States History II | 3.00 | |
|
-
| Life and Physical Science Selection (PHYS-2425 recommended) | 4.00 | |
| MATH-2412 | Precalculus Math | 4.00 | |
Summer Semester
Second Year
First Semester
| SPCH-1315 | Public Speaking | 3.00 | |
|
-
| Or | | |
| SPCH-1318 | Interpersonal Communication | 3.00 | |
|
-
| Or | | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
|
-
| | | |
|
-
| Creative Arts | 3.00 | |
| GOVT-2305 | Federal Government | 3.00 | |
|
-
| Social/Behavioral Science Selection | 3.00 | |
| MATH-2414 | Calculus II | 4.00 | |
Second Semester
| MATH-2415 | Calculus III | 4.00 | |
|
-
| | | |
| MATH-2318 | Linear Algebra | 3.00 | |
|
-
| Or | | |
| MATH-2320 | Differential Equations | 3.00 | |
|
-
| | | |
|
-
| Component Area Option | 3.00 | |
|
-
| Life and Physical Science Selection | 4.00 | |
Total Credit Hours: 60-61