Associate of Science Degree
First Year
First Semester
| MATH-1414 | College Algebra (Calculus Path) | 4.00 | |
| GEOL-1403 | Physical Geology | 4.00 | |
| ENGL-1301 | Composition I | 3.00 | |
| HIST-1301 | United States History I | 3.00 | |
|
-
| Physical Activity (KINE-1110 recommended) | 1.00 | |
Second Semester
| GEOL-1404 | Historical Geology | 4.00 | |
|
-
| | | |
| SPCH-1315 | Public Speaking | 3.00 | |
|
-
| Or | | |
| SPCH-1318 | Interpersonal Communication | 3.00 | |
|
-
| Or | | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
|
-
| | | |
| HIST-1302 | United States History II | 3.00 | |
|
-
| | | |
| CHEM-1411 | General Chemistry I | 4.00 | |
|
-
| Or | | |
| PHYS-1401 | College Physics I | 4.00 | |
|
-
| Or | | |
| BIOL-1407 | Biology for Science Majors II | 4.00 | |
|
-
| | | |
|
-
| Physical Activity (KINE-1111 recommended) | 1.00 | |
Second Year
First Semester
Second Semester
| CHEM-1411 | General Chemistry I | 4.00 | |
|
-
| Or | | |
| CHEM-1412 | General Chemistry II | 4.00 | |
|
-
| | | |
| PHYS-1401 | College Physics I | 4.00 | |
|
-
| Or | | |
| PHYS-1402 | College Physics II | 4.00 | |
|
-
| Or | | |
| BIOL-1407 | Biology for Science Majors II | 4.00 | |
|
-
| | | |
| GOVT-2306 | Texas Government | 3.00 | |
|
-
| Language/Philosophy/Culture | 3.00 | |
|
-
| Social/Behavioral Science Selection | 3.00 | |
|
-
| Component Area Option | 3.00 | |
Total Credit Hours: 60