Criminal Justice - Corrections Specialization (CJCR5) 430104
Associate of Applied Science Degree
First Year
First Semester
Second Semester
Second Year
First Semester
| CJCR-1307 | Correctional Systems and Practices | 3.00 | |
|
-
| Or | | |
| CRIJ-2313 | Correctional Systems and Practices | 3.00 | |
|
-
| | | |
| CJCR-2324 | Community Resources in Corrections | 3.00 | |
|
-
| Or | | |
| CRIJ-2301 | Community Resources in Corrections | 3.00 | |
|
-
| | | |
| CRIJ-2328 | Police Systems and Practices | 3.00 | |
| SOCI-1301 | Introduction to Sociology | 3.00 | |
| GOVT-2305 | Federal Government | 3.00 | |
Second Semester
| CJCR-1358 | Rights of Prisoners | 3.00 | |
|
-
| Criminal Justice Elective | 3.00 | |
|
-
| | | |
| SPCH-1315 | Public Speaking | 3.00 | |
|
-
| Or | | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
|
-
| | | |
|
-
| Humanities/Fine Arts Selection | 3.00 | |
|
-
| Computer Technology Skills | 3.00 | |
Total Credit Hours: 60
To view the Criminal Justice Field of Study (FOS) curriculum, please visit http://www.thecb.state.tx.us/institutional-resources-programs/public-community-technical-state-colleges/transfer-resources/field-of-study-curricula/.