Certificate of Completion
First Year
First Semester
| CJSA-1312 | Crime in America | 3.00 | |
|
-
| Or | | |
| CRIJ-1307 | Crime in America | 3.00 | |
|
-
| | | |
| CJSA-1313 | Court Systems and Practices | 3.00 | |
|
-
| Or | | |
| CRIJ-1306 | Court System and Practices | 3.00 | |
|
-
| | | |
| CJSA-1348 | Ethics in Criminal Justice | 3.00 | |
|
-
| | | |
| CJSA-1322 | Introduction to Criminal Justice | 3.00 | |
|
-
| Or | | |
| CRIJ-1301 | Introduction to Criminal Justice | 3.00 | |
|
-
| | | |
| CJSA-1359 | Police Systems and Practices | 3.00 | |
|
-
| Or | | |
| CRIJ-2328 | Police Systems and Practices | 3.00 | |
Total Credit Hours: | 15 |
CJSA-1312, CRIJ-1307, CJSA-1313, CRIJ-1306, CJSA-1348, CJSA-1322, CRIJ-1301, CJSA-1359, and CRIJ-2328: Courses stackable towards AAS Criminal Justice (CJCJ5)
CJSA-1312, CRIJ-1307, CJSA-1313, CRIJ-1306, CJSA-1348, CJSA-1322, and CRIJ-1301: Courses stackable towards AAS Criminal Justice (CJCR5)
(Criminal Justice Studies Specialization-CJCJ)
Second Semester
| CJSA-1342 | Criminal Investigation | 3.00 | |
|
-
| Or | | |
| CRIJ-2314 | Criminal Investigation | 3.00 | |
|
-
| | | |
| CJSA-1327 | Fundamentals of Criminal Law | 3.00 | |
|
-
| Or | | |
| CRIJ-1310 | Fundamentals of Criminal Law | 3.00 | |
|
-
| | | |
| CJSA-1317 | Juvenile Justice System | 3.00 | |
|
-
| Or | | |
| CRIJ-1313 | Juvenile Justice System | 3.00 | |
|
-
| | | |
| CJSA-2300 | Legal Aspects of Law Enforcement | 3.00 | |
|
-
| Or | | |
| CRIJ-2323 | Legal Aspects of Law Enforcement | 3.00 | |
|
-
| | | |
|
-
| Criminal Justice Elective | 3.00 | |
Total Credit Hours: | 15 |
All courses stackable towards AAS Criminal Justice (CJCJ5)
(Criminal Justice Corrections Specialization-CJCR)
Second Semester
| CJCR-2325 | Legal Aspects of Corrections | 3.00 | |
| CJCR-1304 | Probation and Parole | 3.00 | |
|
-
| | | |
| CJCR-1307 | Correctional Systems and Practices | 3.00 | |
|
-
| Or | | |
| CRIJ-2313 | Correctional Systems and Practices | 3.00 | |
|
-
| | | |
| CJCR-2324 | Community Resources in Corrections | 3.00 | |
|
-
| Or | | |
| CRIJ-2301 | Community Resources in Corrections | 3.00 | |
|
-
| | | |
|
-
| Criminal Justice Elective | 3.00 | |
Total Credit Hours: | 15 |
All courses stackable towards AAS Criminal Justice-Corrections Specialization (CJCR5)
Total Credit Hours: 30