Associate of Applied Science Degree
First Year
First Semester
| CHEF-1305 | Sanitation and Safety | 3.00 | |
| HAMG-1321 | Introduction to Hospitality Industry | 3.00 | |
|
-
| Humanities/Fine Arts Selection | 3.00 | |
| HAMG-2307 | Hospitality Marketing & Sales | 3.00 | |
|
-
| | | |
| IFWA-1318 | Nutrition/Food Service Profession | 3.00 | |
|
-
| Or | | |
| CHEF-1302 | Principles of Healthy Cuisine | 3.00 | |
Second Semester
| GOVT-2305 | Federal Government | 3.00 | |
|
-
| | | |
| SPCH-1315 | Public Speaking | 3.00 | |
|
-
| Or | | |
| SPCH-1321 | Business and Professional Communication | 3.00 | |
|
-
| | | |
| RSTO-1204 | Dining Room Service | 2.00 | |
| HAMG-2301 | Principles of Food and Beverage Operations | 3.00 | |
|
-
| | | |
|
-
| Physical Activity Course | 1.00 | |
|
-
| Or | | |
| EDUC-1100 | Learning Frameworks | 1.00 | |
Second Year
First Semester
Second Semester
| RSTO-1325 | Purchasing for Hospitality Operations | 3.00 | |
|
-
| | | |
| MATH-1332 | Contemporary Mathematics (quantitative Reasoning) | 3.00 | |
|
-
| Or | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
|
-
| | | |
| HAMG-1340 | Hospitality Legal Issues | 3.00 | |
| RSTO-1313 | Hospitality Supervision | 3.00 | |
|
-
| Component Area Option | 3.00 | |
|
-
| | | |
| HAMG-2388 | Internship-Hospitality Administration and Management | 3.00 | |
|
-
| Or | | |
| BUSG-1371 | Entrepreneur & Business Plan Development | 3.00 | |
Total Credit Hours: 60