Associate of Applied Science Degree
First Year
First Semester
| CHEF-1305 | Sanitation and Safety | 3.00 | |
| HAMG-1321 | Introduction to Hospitality Industry | 3.00 | |
|
-
| Humanities/Fine Arts Selection | 3.00 | |
|
-
| Academic Elective | 3.00 | |
Second Semester
Second Year
First Semester
| RSTO-1325 | Purchasing for Hospitality Operations | 3.00 | |
| RSTO-1204 | Dining Room Service | 2.00 | |
| HAMG-1342 | Guest Room Management | 3.00 | |
|
-
| | | |
| MATH-1332 | Contemporary Mathematics (quantitative Reasoning) | 3.00 | |
|
-
| Or | | |
| MATH-1342 | Elementary Statistical Methods | 3.00 | |
|
-
| | | |
| HAMG-1340 | Hospitality Legal Issues | 3.00 | |
|
-
| | | |
|
-
| Physical Activity Course | 1.00 | |
|
-
| Or | | |
| EDUC-1100 | Learning Frameworks | 1.00 | |
Second Semester
| HAMG-2337 | Hospitality Facilities Management | 3.00 | |
| ENGL-1301 | Composition I | 3.00 | |
| HAMG-2307 | Hospitality Marketing & Sales | 3.00 | |
| TRVM-2301 | Introduction to Convention/Meeting Management | 3.00 | |
|
-
| | | |
| HAMG-2388 | Internship-Hospitality Administration and Management | 3.00 | |
|
-
| Or | | |
| BUSG-1371 | Entrepreneur & Business Plan Development | 3.00 | |
Total Credit Hours: 60